
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 192 | 74 | 166 | 29 | 131 | 15342 | 236 | 1328 | 593 | 1537 |
| Jan 2012 | 1630 | 94 | 1578 | 44 | 542 | 154596 | 1390 | 48933 | 2925 | 50540 |
| Dec 2011 | 181 | 88 | 126 | 50 | 638 | 107655 | 1551 | 3919 | 2757 | 5635 |
| Nov 2011 | 302 | 121 | 223 | 76 | 745 | 106657 | 2302 | 6700 | 3655 | 9070 |
| Oct 2011 | 791 | 216 | 649 | 143 | 1057 | 209712 | 4433 | 20147 | 6698 | 24536 |
| Sep 2011 | 607 | 226 | 509 | 144 | 1028 | 201506 | 4326 | 15280 | 6785 | 18237 |
| Aug 2011 | 315 | 141 | 251 | 98 | 896 | 208125 | 3060 | 7808 | 4374 | 9779 |
| Jul 2011 | 341 | 127 | 284 | 91 | 913 | 325367 | 2838 | 8817 | 3965 | 10597 |
| Jun 2011 | 220 | 85 | 160 | 65 | 796 | 96849 | 1966 | 4809 | 2575 | 6621 |
| May 2011 | 371 | 123 | 279 | 146 | 1164 | 125767 | 4531 | 8670 | 3820 | 11519 |
| Apr 2011 | 739 | 158 | 644 | 185 | 1388 | 245586 | 5566 | 19326 | 4753 | 22192 |
| Mar 2011 | 938 | 194 | 785 | 232 | 1842 | 281223 | 7199 | 24363 | 6044 | 29084 |
| Totals | 2078385 | 39398 | 170100 | 48944 | 199347 | |||||
| Generated by Webalizer Version 2.01 |