Usage Statistics for www.audiology.net.nz

Summary Period: Last 12 Months
Generated 05-Sep-2010 00:05 NZST

Usage summary for www.audiology.net.nz

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 1097 124 845 163 330 32009 655 3382 496 4388
Aug 2010 1617 384 1263 202 1639 573991 6289 39154 11929 50143
Jul 2010 1097 164 619 142 1721 630989 4405 19207 5094 34013
Jun 2010 1142 177 571 151 1703 215062 4543 17142 5324 34262
May 2010 871 148 262 89 1511 233804 2777 8151 4595 27022
Apr 2010 851 117 209 71 1529 306977 2149 6297 3511 25531
Mar 2010 761 101 230 67 1259 136113 2106 7148 3149 23598
Feb 2010 389 81 111 47 1068 98660 1342 3132 2280 10895
Jan 2010 332 112 128 50 997 103184 1566 3971 3476 10311
Dec 2009 504 115 174 66 1056 95535 2075 5421 3595 15630
Nov 2009 496 98 141 57 1168 113797 1731 4259 2952 14904
Oct 2009 681 102 195 62 1291 129756 1942 6049 3184 21123
Totals 2669877 31580 123313 49585 271820


Generated by Webalizer Version 2.01