Usage Statistics for www.audiology.net.nz

Summary Period: Last 12 Months
Generated 08-Sep-2008 00:16 NZST

Usage summary for www.audiology.net.nz

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2008 1251 216 559 76 775 27036 612 4473 1730 10015
Aug 2008 1636 220 632 97 1729 143063 2155 13909 4856 35994
Jul 2008 2025 99 343 141 1586 110282 1979 4815 1387 28353
Jun 2008 1262 97 244 108 1921 155592 2278 5127 2057 26512
May 2008 1779 74 380 158 1817 174272 2698 6474 1258 30251
Apr 2008 1001 82 231 106 2556 243692 3205 6945 2483 30052
Mar 2008 865 61 176 89 2632 186292 2776 5460 1918 26825
Feb 2008 540 62 152 74 2179 97762 2165 4436 1810 15688
Jan 2008 105 48 51 23 565 74044 732 1582 1511 3271
Dec 2007 70 45 41 19 268 61146 608 1289 1406 2199
Nov 2007 76 48 45 22 354 65304 672 1355 1452 2294
Oct 2007 77 51 50 21 328 52429 662 1558 1587 2410
Totals 1390914 20542 57423 23455 213864


Generated by Webalizer Version 2.01