
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 491 | 110 | 166 | 52 | 532 | 39764 | 582 | 1831 | 1217 | 5405 |
| Feb 2010 | 389 | 81 | 111 | 47 | 1068 | 98660 | 1342 | 3132 | 2280 | 10895 |
| Jan 2010 | 332 | 112 | 128 | 50 | 997 | 103184 | 1566 | 3971 | 3476 | 10311 |
| Dec 2009 | 504 | 115 | 174 | 66 | 1056 | 95535 | 2075 | 5421 | 3595 | 15630 |
| Nov 2009 | 496 | 98 | 141 | 57 | 1168 | 113797 | 1731 | 4259 | 2952 | 14904 |
| Oct 2009 | 681 | 102 | 195 | 62 | 1291 | 129756 | 1942 | 6049 | 3184 | 21123 |
| Sep 2009 | 626 | 86 | 135 | 54 | 1325 | 79195 | 1626 | 4065 | 2593 | 18804 |
| Aug 2009 | 878 | 113 | 193 | 70 | 1301 | 72742 | 1837 | 5043 | 2963 | 22844 |
| Jul 2009 | 825 | 87 | 155 | 55 | 1378 | 79167 | 1732 | 4821 | 2697 | 25581 |
| Jun 2009 | 859 | 146 | 237 | 71 | 1468 | 131029 | 2142 | 7127 | 4388 | 25796 |
| May 2009 | 486 | 74 | 119 | 56 | 1322 | 77260 | 1741 | 3719 | 2305 | 15087 |
| Apr 2009 | 474 | 102 | 139 | 57 | 1325 | 85785 | 1721 | 4189 | 3064 | 14236 |
| Totals | 1105874 | 20037 | 53627 | 34714 | 200616 | |||||
| Generated by Webalizer Version 2.01 |